On-site at Nottawasaga Inn, Alliston, Ontario & online everywhere via Zoom events
We're calling the conference Thrive because our mission is to provide you with the tools and support you need to grow thriving practices. So, the purpose of the conference is to provide participants with practical and interactive training on practice management and business development topics.
** may be subject to modification **
Friday, October 21 | ||
Speaker | Topic | Time * |
Mark Wickersham Mark Wickersham Training International Limited | Your First Steps to Value Pricing | 9:15 am to 11:15 am |
Rob Katzman | Goal Setting & Decision Making | 11:45 am to 2:00 pm includes a 90-minute lunch break |
Michael Lewis Michael Lewis Training Motivation & Development | Dealing With Difficult People | 3:15 pm to 5:15 pm |
Friday Night Fun & Games | ||
Saturday, October 22 | ||
Speaker | Topic | Time * |
Louie Prosperi Strategic Clarity | Start with the End in Mind: A professional firm model (strategy session) | 9:15 am to 11:15 am |
Anna Mancini CFIB | Business Life Cycles | 11:45 am to 12:45 pm |
Tania Franolic Quickbooks Online | Workflow Management | 2:00 pm to 4:00 pm |
* Most sessions include 90 minutes of content and a 30-minute break for networking and tradeshow visits
The pandemic taught us how to hold engaging online events. Now that we are able to meet again in person, we have chosen a hybrid format for the conference so that it can be accessible to more people. We are working to ensure that virtual attendees’ experience will be as engaging as for those who come to the venue.
Nottawasaga Inn Resort & Conference Centre
To book a room, please call
705-435-5501 OR 1-800-669-5501
Be sure to quote the reservation number: 181264
or mention that you are attending the ATAP event.
Rooms ($199/night)
Make your reservations soon as space is limited
Early Bird (until Oct. 7, 2022) | Regular Rate | |
In Person - 2 days | ||
Affirmed & Affiliated Members | $475 | $575 |
Employee Members (see below) | $375 | $475 |
Non-Members | $575 | $675 |
In Person - 1 day | ||
Affirmed & Affiliated Members | $300 | $400 |
Employee Members (see below) | $200 | $300 |
Non-Members | $400 | $500 |
Online - one or both days | ||
Affirmed & Affiliated Members | $375 | $475 |
Employee Members (see below) | $275 | $375 |
Non-Members | $475 | $575 |
Extras | ||
Hard Copy of Seminar Documents | $25 | |
Notes | ||
|
Experience your full potential by becoming a member, and take advantage of numerous educational and professional benefits.